Starts
12
|
Wins
2
|
Podiums
4
|
Pole Positions
2
|
Best Laps
3
|
Penalty rate
0.0
|
Car | |
---|---|
296 |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
21 | 114 | 1 | 0 | 0 | 0.0 |
Car | Team |
---|---|
M4 2022 | PVL Team |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
1 | 718 | 7 | 2 | 4 | 0.0 |
Car | |
---|---|
296 |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
44 | 406 | 2 | 0 | 0 | 0.0 |