Starts
20
|
Wins
0
|
Podiums
0
|
Pole Positions
1
|
Best Laps
1
|
Penalty rate
0.2
|
Car | |
---|---|
991 II |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
77 | 162 | 1 | 0 | 0 | 0.0 |
Car | Team |
---|---|
AMR V8 Vantage | SimuNation E-Sport Black |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
30 | 73 | 4 | 0 | 0 | 0.0 |
Car | Team |
---|---|
720S | Whitemoon |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
33 | 108 | 6 | 0 | 0 | 0.75 |
Car | |
---|---|
Huracan |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
43 | 64 | 2 | 0 | 0 | 0.0 |